06-04-2026 21:07 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Share Price
Varun Beverages Ltd.
 
BSE Code 540180
ISIN Demat INE200M01039
Book Value 55.43
NSE Code VBL
Dividend Yield % 0.37
Market Cap 1355543.43
P/E 50.64
EPS 7.91
Face Value 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 393.50 404.90 389.10 403.90 445.03 1770.21
MAR  2026 426.15 455.65 381.00 384.05 7574.63 31249.36
FEB  2026 470.85 492.00 432.30 450.95 6952.42 31442.49
JAN  2026 491.90 511.75 451.80 470.85 5262.72 25572.56
DEC  2025 483.75 494.60 457.60 489.85 4724.95 22630.82
NOV  2025 471.35 487.00 442.50 481.50 8321.73 38101.22
OCT  2025 448.70 500.80 431.30 469.70 11266.58 51982.59
SEP  2025 485.00 513.35 441.10 443.55 10661.48 50005.56
AUG  2025 522.60 524.75 484.00 486.50 11645.52 58854.79
JUL  2025 460.45 534.00 449.60 522.60 11948.81 57556.36
JUN  2025 477.85 485.00 445.60 457.55 14903.43 70324.20
MAY  2025 528.15 543.50 467.45 475.90 8490.02 41884.64
APR  2025 546.10 568.50 488.00 521.00 5589.35 30167.89
MAR  2025 436.00 558.65 419.40 539.60 7376.77 37395.36
FEB  2025 539.85 593.00 429.70 435.45 6028.02 30444.96
JAN  2025 640.00 663.70 516.95 536.70 2922.96 16706.72
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.