03-08-2025 10:03 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Share Price
Varun Beverages Ltd.
 
BSE Code 540180
ISIN Demat INE200M01039
Book Value 53.42
NSE Code VBL
Dividend Yield % 0.20
Market Cap 1730019.59
P/E 68.13
EPS 7.51
Face Value 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 522.60 524.00 510.15 511.55 362.82 1869.52
JUL  2025 460.45 534.00 449.60 522.60 11948.81 57556.36
JUN  2025 477.85 485.00 445.60 457.55 14903.43 70324.20
MAY  2025 528.15 543.50 467.45 475.90 8490.02 41884.64
APR  2025 546.10 568.50 488.00 521.00 5589.35 30167.89
MAR  2025 436.00 558.65 419.40 539.60 7376.77 37395.36
FEB  2025 539.85 593.00 429.70 435.45 6028.02 30444.96
JAN  2025 640.00 663.70 516.95 536.70 2922.96 16706.72
DEC  2024 624.95 661.70 600.00 638.45 3711.52 23532.84
NOV  2024 599.75 639.55 565.00 621.00 5747.77 35182.34
OCT  2024 609.75 632.00 537.80 598.15 6974.60 40875.04
SEP  2024 598.02 668.05 549.60 606.20 4777.56 37673.27
AUG  2024 637.74 644.00 565.20 600.38 2941.18 44362.93
JUL  2024 651.90 682.84 602.80 631.08 2513.74 40372.66
JUN  2024 594.76 669.48 528.40 651.90 1894.07 29679.98
MAY  2024 590.64 623.38 556.08 570.22 2389.29 35233.11
APR  2024 560.62 617.60 528.82 591.60 2235.34 32083.81
MAR  2024 571.18 597.98 541.80 559.24 2674.16 37647.82
FEB  2024 512.46 624.12 504.26 563.44 2045.40 29029.54
JAN  2024 495.02 523.60 478.48 512.04 4579.71 57140.28
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.