03-08-2025 09:57 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Peer Comparison
Varun Beverages Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Zydus Wellness 2060.9 33.25 1.64 4.93 417.64 2930-11.17
Britannia Inds 5803 28.2 0.49 88.46 65.6 100661.3
Nestle 2275.95 26.5 1.18 33.47 68 31511-8.38
Dodla Dairy 1290.45 19.7 1.55 42.29 30.51 15285.45
Gopal Snacks 361.35 14.85 4.29 1.52 237.04 224742.88
Lotus Chocolate 1248.05 8.1 0.65 10.4 119.98 66444.16
KSE 2316.1 8 0.35 285.34 8.12 507-11.9
Vadilal Enterprise 10220 6.25 0.06 66.42 153.87 1147.42
Bikaji Foods Inter. 754.25 6.25 0.84 8.58 87.89 103215.54
SKM Egg Products 301.7 5.9 1.99 15.03 20.07 286814.69
Sayaji Industries 265 5 1.92 -18.14 0 10049.72
Puretrop Fruits 134.8 3.15 2.39 -8.55 0 82462.9
Sapphire Foods India 319.75 2.75 0.87 -0.59 0 27161-5.78
Ovobel Foods 132.75 2.6 2 9.53 13.93 3620-37.89
Prime Industries 62.53 2.23 3.7 0.77 81.42 7488-68.08
Krishival Foods 379 2 0.53 6.07 62.43 2814 
Suryo Foods & Inds. 23.99 1.97 8.95 0.63 38.31 116446.01
GRM Overseas 373.2 1.8 0.48 8.31 44.89 1689381.65
Ritesh International 36.04 1.65 4.8 3.86 9.34 277235.29
Milkfood 81.89 1.61 2.01 1.85 44.17 3083-53.8
Page 1 of 5
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.