26-09-2025 06:52 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Historical Volume
Nestle India Ltd.
 
BSE Code 500790
ISIN Demat INE239A01024
Book Value 25.27
NSE Code NESTLEIND
Dividend Yield % 1.15
Market Cap 2262491.19
P/E 70.11
EPS 16.74
Face Value 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Sep-2025 1177.55 1192.00 1171.25 1173.30 30333 35765988
24-Sep-2025 1165.65 1185.00 1162.00 1179.55 101755 119914118
23-Sep-2025 1188.00 1192.90 1165.60 1168.50 139812 163667775
22-Sep-2025 1195.35 1201.30 1184.00 1187.80 236998 282676403
19-Sep-2025 1209.60 1210.70 1190.20 1195.15 30291 36230496
18-Sep-2025 1203.75 1212.75 1200.75 1208.55 82141 99283671
17-Sep-2025 1204.55 1210.95 1196.00 1204.20 121441 145780518
16-Sep-2025 1211.90 1213.20 1201.00 1204.40 122759 148295108
15-Sep-2025 1217.40 1218.65 1210.00 1211.90 21158 25676988
12-Sep-2025 1224.00 1224.00 1209.60 1217.45 142466 173347951
11-Sep-2025 1216.85 1224.85 1212.20 1220.30 24946 30442156
10-Sep-2025 1205.15 1219.20 1202.45 1216.95 36857 44674849
09-Sep-2025 1195.20 1203.75 1188.05 1201.75 48380 57811155
08-Sep-2025 1205.30 1210.65 1184.90 1187.95 44785 53596019
05-Sep-2025 1214.45 1214.60 1191.55 1209.70 118281 142814310
04-Sep-2025 1224.75 1238.00 1208.45 1212.55 66570 81460668
03-Sep-2025 1201.25 1206.20 1191.45 1194.60 41114 49214395
02-Sep-2025 1170.75 1202.90 1170.75 1201.20 115039 137729066
01-Sep-2025 1154.30 1179.00 1154.30 1174.20 15675 18271980
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.