26-09-2025 02:52 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
FII Investments
Options:
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
25-Sep-25 Equity 12513.71 14381.56 -1867.85 -210.44
24-Sep-25 Equity 13368.15 16162.24 -2794.09 -314.85
23-Sep-25 Equity 10284.68 12256.38 -1971.70 -223.69
22-Sep-25 Equity 37582.73 36454.34 1128.39 127.78
19-Sep-25 Equity 12415.12 11630.01 785.11 89.10
18-Sep-25 Equity 13184.96 13465.09 -280.13 -31.92
17-Sep-25 Equity 13864.12 12218.47 1645.65 186.90
16-Sep-25 Equity 10330.18 10666.63 -336.45 -38.11
15-Sep-25 Equity 12859.12 11836.48 1022.64 115.84
12-Sep-25 Equity 10398.44 13812.03 -3413.59 -386.75
11-Sep-25 Equity 17140.77 12646.63 4494.14 509.97
10-Sep-25 Equity 22644.22 22073.43 570.79 64.76
09-Sep-25 Equity 23472.90 23648.93 -176.03 -19.93
04-Sep-25 Equity 12335.51 13020.39 -684.88 -77.74
03-Sep-25 Equity 10045.43 10982.48 -937.05 -106.45
02-Sep-25 Equity 10826.67 12478.78 -1652.11 -187.19
01-Sep-25 Equity 12502.21 21485.10 -8982.89 -1022.51
29-Aug-25 Equity 16426.21 22514.44 -6088.23 -694.56
28-Aug-25 Equity 44806.85 50457.13 -5650.28 -643.97
26-Aug-25 Equity 10635.77 12190.90 -1555.13 -177.89
25-Aug-25 Equity 12165.49 11825.33 340.16 38.91
22-Aug-25 Equity 12804.06 13366.40 -562.34 -64.66
21-Aug-25 Equity 12505.15 12802.92 -297.77 -34.19
20-Aug-25 Equity 13933.45 13945.72 -12.27 -1.41
19-Aug-25 Equity 21174.80 20159.16 1015.64 116.19
18-Aug-25 Equity 14463.91 15672.26 -1208.35 -138.12
14-Aug-25 Equity 12994.81 15259.19 -2264.38 -258.21
13-Aug-25 Equity 9976.27 12624.81 -2648.54 -302.10
12-Aug-25 Equity 10236.97 11201.57 -964.60 -110.13
11-Aug-25 Equity 18513.57 15687.41 2826.16 322.55
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.