02-08-2025 19:58 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
FII Investments
Options:
Reporting DateEquity/DebtGross Purchase (Rs.Cr)Gross Sale (Rs.Cr)Net Inves.(Rs.Cr)Cumulative Investment US $m at monthly exchange ratio
01-Aug-25 Equity 15770.55 21923.83 -6153.28 -702.80
31-Jul-25 Equity 12397.07 12559.17 -162.10 -18.58
30-Jul-25 Equity 13015.83 16708.18 -3692.35 -425.18
29-Jul-25 Equity 10191.17 16154.77 -5963.60 -689.03
28-Jul-25 Equity 13660.48 15079.92 -1419.44 -164.05
25-Jul-25 Equity 14387.03 16382.53 -1995.50 -231.15
24-Jul-25 Equity 15482.42 18781.70 -3299.28 -382.01
23-Jul-25 Equity 21686.24 17068.17 4618.07 535.38
22-Jul-25 Equity 11768.61 12852.97 -1084.36 -125.76
21-Jul-25 Equity 16108.01 15326.16 781.85 90.70
18-Jul-25 Equity 12506.81 15370.93 -2864.12 -333.36
17-Jul-25 Equity 12039.57 13080.16 -1040.59 -121.27
16-Jul-25 Equity 12485.56 12659.19 -173.63 -20.23
15-Jul-25 Equity 18434.26 19223.58 -789.32 -91.79
14-Jul-25 Equity 12859.09 17354.10 -4495.01 -523.57
11-Jul-25 Equity 12025.06 11185.31 839.75 98.13
10-Jul-25 Equity 13786.15 13113.95 672.20 78.35
09-Jul-25 Equity 12845.27 12561.04 284.23 33.16
08-Jul-25 Equity 11581.25 8810.06 2771.19 322.93
07-Jul-25 Equity 8924.43 8232.46 691.97 81.04
04-Jul-25 Equity 10833.45 13442.02 -2608.57 -305.05
03-Jul-25 Equity 15016.48 15763.59 -747.11 -87.19
02-Jul-25 Equity 14843.54 13738.02 1105.52 129.12
01-Jul-25 Equity 15159.69 14330.07 829.62 96.98
30-Jun-25 Equity 24067.43 18392.65 5674.78 663.26
27-Jun-25 Equity 29759.04 19096.06 10662.98 1243.46
26-Jun-25 Equity 14987.85 15842.00 -854.15 -99.47
25-Jun-25 Equity 15206.78 19543.36 -4336.58 -503.64
24-Jun-25 Equity 8890.52 10726.81 -1836.29 -211.53
23-Jun-25 Equity 55362.77 45891.19 9471.58 1093.55
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.