02-08-2025 19:52 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
 
Most Active
SWITCH TO NSE
Aug 01,2025 15:08 PM
 
Value
Volume
 
Scrip Filter :
Company Name
 
Last Price
Rs
Last Price
Rs
% Chg
 
Value
Rs. in Lakhs
No. of Shares
'000s
   Tata Motors 648.75 666.05 -2.60 35036.04 5379.03
   Axis Bank 1062.60 1068.30 -0.53 23247.06 2181.24
   Suzlon Energy 65.96 61.59 7.10 14032.07 21455.42
   Mahindra & Mahindra 3160.20 3203.55 -1.35 12452.23 394.81
   HDFC Bank 2012.25 2018.70 -0.32 10287.28 510.86
   Hindustan Unilever 2551.35 2521.85 1.17 8122.66 314.21
   TCS 3003.10 3037.35 -1.13 7930.27 262.95
   Sun Pharma Inds. 1629.05 1705.55 -4.49 6852.57 419.07
   JIO Financial Serv. 329.30 329.40 -0.03 6591.97 1998.16
   Havells India 1480.30 1500.70 -1.36 6427.45 432.24
   Eicher Motors 5527.00 5470.60 1.03 6069.23 109.00
   Reliance Industries 1393.60 1390.30 0.24 5892.72 421.54
   Trent 5182.05 5019.45 3.24 5732.33 110.70
   Tata Power 389.30 397.70 -2.11 4190.31 1064.41
   Dixon Technologies 16836.10 16839.40 -0.02 3690.81 21.73
   Eternal 304.45 307.85 -1.10 3363.97 1098.52
   TVS Motor 2858.80 2802.10 2.02 3120.97 109.62
   Adani Power 566.75 587.40 -3.52 3080.20 532.02
   REC 388.50 395.25 -1.71 2648.74 680.75
   GAIL India 174.30 177.55 -1.83 2621.39 1490.98
(Page 1 of 5)
Prev || Next

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.