15-08-2025 02:51 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Peer Comparison
Panorama Studios International Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)
Sri Adhikari Brother 1073.65 51.1 5 -9.56 0 2051132.49
City Pulse Multiven. 2547.5 22.5 0.89 1.26 0 700294.96
Prime Focus 158.9 10.7 7.22 -1.31 0 62779715.86
Vashu Bhagnani Ind. 149.8 7.1 4.98 -0.57 0 201836-26.01
UFO Moviez 79.89 4.99 6.66 1.86 42.89 182316-34.62
PVR 1081.35 3.15 0.29 -15.47 0 10971-24.57
Shemaroo Entertain. 118.5 2 1.72 -42.79 0 530-23.05
Tips Films 487.75 1.75 0.36 -78.4 0 1498-10.84
Tips Music 587.5 1.35 0.23 13.21 44.48 9471-17.78
VR Films & Studios 19.65 0.93 4.97 -2.17 0 10432-24.42
Cinevista 18.19 0.86 4.96 -5.06 0 535511.32
Orient Tradelink 23.2 0.7 3.11 0.56 41.72 10912936.39
SDC Techmedia 14.42 0.68 4.95 0.54 26.83 2000029.44
BGIL Films & Tech. 12.01 0.57 4.98 -0.24 0 9342134.11
Mukta Arts 79 0.5 0.64 3.2 24.72 7716.71
Galaxy Cloud Kitchen 23.5 0.46 2 0.43 55.26 7054-40.54
Mediaone Globle Entn 19.9 0.24 1.22 2.72 7.32 829-49.81
WinPro Industries 3.42 0.16 4.91 0.04 97.4 175088664.42
Radaan Mediaworks 3.8 0.15 4.11 0.06 61.25 391971.17
Filmcity Media 2.31 0.09 4.05 -0.06 0 8869-34.56
Page 1 of 3
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.