26-09-2025 14:27 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Historical Volume
Granules India Ltd.
 
BSE Code 532482
ISIN Demat INE101D01020
Book Value 142.53
NSE Code GRANULES
Dividend Yield % 0.29
Market Cap 125835.86
P/E 42.65
EPS 12.16
Face Value 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Sep-2025 528.85 536.45 526.45 530.30 21069 11189276
24-Sep-2025 518.05 534.80 518.05 530.85 25114 13305956
23-Sep-2025 526.95 528.30 518.35 523.30 16471 8644353
22-Sep-2025 539.05 546.50 520.20 525.70 53200 28329547
19-Sep-2025 546.95 546.95 535.55 543.00 28280 15273208
18-Sep-2025 547.25 553.00 539.90 543.20 42433 23105876
17-Sep-2025 537.05 546.95 535.00 546.05 105532 57183283
16-Sep-2025 533.85 541.25 533.50 539.90 35807 19265783
15-Sep-2025 530.55 541.60 529.05 533.35 61908 33202928
12-Sep-2025 529.85 536.20 522.95 534.45 88961 47339353
11-Sep-2025 520.05 530.00 519.65 527.15 85434 44878320
10-Sep-2025 524.05 528.50 518.00 525.40 44483 23301317
09-Sep-2025 519.00 529.55 518.05 523.95 93387 48870899
08-Sep-2025 511.00 525.20 511.00 519.80 36250 18817966
05-Sep-2025 514.85 519.25 507.65 510.95 26454 13575376
04-Sep-2025 521.75 521.80 509.15 513.05 40653 20937036
03-Sep-2025 508.00 523.00 507.15 518.05 65036 33533175
02-Sep-2025 515.00 516.85 503.75 507.85 153317 78001571
01-Sep-2025 494.55 524.20 494.00 515.15 314410 161906881
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.