26-09-2025 08:58 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Historical Volume
Tata Power Company Ltd.
 
BSE Code 500400
ISIN Demat INE245A01021
Book Value 58.99
NSE Code TATAPOWER
Dividend Yield % 0.58
Market Cap 1233081.53
P/E 42.29
EPS 9.12
Face Value 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Sep-2025 389.70 392.05 385.35 385.90 274446 106960482
24-Sep-2025 394.00 396.55 388.85 390.15 277451 109134879
23-Sep-2025 395.35 398.00 394.10 395.40 393483 155817508
22-Sep-2025 396.00 399.95 394.10 395.30 231312 91911931
19-Sep-2025 393.05 397.40 393.05 396.20 709683 280822856
18-Sep-2025 394.90 397.05 390.00 393.15 555488 218108301
17-Sep-2025 397.65 397.65 393.60 394.60 372513 147024532
16-Sep-2025 387.90 399.90 387.90 396.05 590281 234045220
15-Sep-2025 385.65 390.80 385.65 387.90 349076 135525061
12-Sep-2025 388.00 389.80 384.05 386.25 129340 49982802
11-Sep-2025 386.50 388.80 385.50 388.05 395352 153212553
10-Sep-2025 385.65 390.85 385.65 386.55 416372 162133878
09-Sep-2025 382.30 385.50 381.05 384.50 312215 119753593
08-Sep-2025 384.45 387.85 382.70 383.35 143568 55354615
05-Sep-2025 382.15 386.90 380.10 385.70 482762 185128714
04-Sep-2025 391.10 391.95 382.00 382.85 187546 72429989
03-Sep-2025 385.90 389.55 385.55 389.05 238491 92494542
02-Sep-2025 380.35 388.30 380.10 386.10 166312 64075062
01-Sep-2025 373.75 381.15 373.75 380.45 103387 39115292
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.