26-09-2025 06:52 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Historical Volume
JSW Steel Ltd.
 
BSE Code 500228
ISIN Demat INE019A01038
Book Value 333.45
NSE Code JSWSTEEL
Dividend Yield % 0.24
Market Cap 2809948.88
P/E 41.26
EPS 27.85
Face Value 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Sep-2025 1150.35 1157.00 1143.10 1149.05 110455 126766801
24-Sep-2025 1138.80 1161.05 1132.75 1149.30 67348 77409089
23-Sep-2025 1121.90 1148.00 1117.80 1138.80 155666 176008173
22-Sep-2025 1025.15 1127.00 1025.15 1117.60 30198 33813061
19-Sep-2025 1115.85 1125.65 1113.75 1123.10 27117 30397844
18-Sep-2025 1111.15 1122.70 1105.25 1121.10 34962 39031798
17-Sep-2025 1118.20 1121.90 1107.00 1111.15 28301 31533008
16-Sep-2025 1103.55 1118.00 1101.25 1115.25 53355 59322982
15-Sep-2025 1099.65 1105.00 1089.65 1100.45 32475 35705529
12-Sep-2025 1098.25 1105.90 1093.85 1099.20 12325 13539115
11-Sep-2025 1102.10 1106.90 1094.65 1098.60 171245 187876639
10-Sep-2025 1108.05 1114.85 1097.25 1101.40 30806 34068386
09-Sep-2025 1100.00 1109.75 1095.45 1106.10 37624 41514712
08-Sep-2025 1074.45 1112.00 1074.45 1101.65 73047 80427510
05-Sep-2025 1065.15 1076.60 1062.40 1072.95 11731 12547658
04-Sep-2025 1071.15 1075.15 1066.00 1072.20 31169 33372898
03-Sep-2025 1044.45 1079.50 1041.30 1072.35 87383 93160597
02-Sep-2025 1026.65 1049.00 1026.65 1043.55 16163 16859694
01-Sep-2025 1024.15 1038.35 1024.15 1034.45 22171 22921436
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.