26-09-2025 08:58 Home | Feedback | Sitemap| Careers | Contact Us |FAQ | Investor Complaints Data | Investor Charter Stock-Broker | Investor DP
  You Are On: EQUITY
Equity Analysis
Price
Gainers & Losers
Out & Under Performers
Only Buyers & Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Day's Up & Down
Historical Returns
Volume
Analysis
News Analysis
Corporate Action
Corporate Info
Other Market
Historical Volume
Titan Company Ltd.
 
BSE Code 500114
ISIN Demat INE280A01028
Book Value 200.21
NSE Code TITAN
Dividend Yield % 0.33
Market Cap 2999074.82
P/E 83.42
EPS 40.49
Face Value 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
25-Sep-2025 3401.15 3413.65 3370.00 3378.15 75346 254786258
24-Sep-2025 3430.05 3430.65 3411.00 3416.80 463772 1589003417
23-Sep-2025 3457.75 3461.10 3405.30 3439.95 23205 79643830
22-Sep-2025 3478.45 3478.45 3440.00 3457.70 10280 35536845
19-Sep-2025 3510.90 3510.90 3460.35 3466.65 22339 77572272
18-Sep-2025 3523.05 3545.10 3504.90 3510.90 21571 75953043
17-Sep-2025 3553.75 3575.00 3514.00 3522.80 509437 1793655177
16-Sep-2025 3530.45 3570.00 3504.25 3557.80 18521 65366857
15-Sep-2025 3569.95 3573.70 3515.50 3534.25 13847 49068830
12-Sep-2025 3585.20 3608.95 3562.55 3571.00 11075 39664820
11-Sep-2025 3415.05 3640.20 3415.05 3585.05 8853 31854682
10-Sep-2025 3630.30 3644.95 3608.00 3619.30 9122 33018321
09-Sep-2025 3667.00 3667.00 3618.80 3629.45 14335 52074262
08-Sep-2025 3660.00 3683.70 3640.55 3658.05 12621 46249875
05-Sep-2025 3680.10 3699.95 3660.10 3665.25 6141 22596395
04-Sep-2025 3725.15 3725.20 3677.00 3686.35 23336 86264230
03-Sep-2025 3600.00 3697.00 3593.00 3691.40 12751 46746308
02-Sep-2025 3618.45 3655.00 3606.60 3617.95 6789 24633603
01-Sep-2025 3632.00 3652.00 3610.40 3618.50 11032 40016261
Page 1 of 1
Prev || Next
 

Attention Investors : Prevent Unauthorised transactions in your account. Update your mobile numbers/email IDs with your stock brokers / DP and Exchanges / Depository. Receive information of your transactions directly from Exchanges / Depository on your mobile/email at the end of the day .......... Issued in the interest of investors

KYC is one time exercise while dealing in securities markets – once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.

“No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application from to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor’s account.’

Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.